
1 2
|
The best from the real Russian plywood
|
|
|
|
Why choose this plywood?
|
Application
|
|
Specification
|
according to TU 5512-001-44769167-02
|
|

| Dimensions, mm | 1525 х 1525, 1475 х 1475 |
| Grade of face veneer | I/II, II/II, II/III, III/III, II/IV, III/IV, IV/IV |
| Thickness, mm | 4, 5, 6, 8, 9, 10, 12, 15, 18, 21, 24 и 30 мм |
| Class of emission of formaldehyde | Е1 |
| Way of processing | smoothed, except for thickness 21, 24 and 30mm and except for a grade IV/IV |
| Сырье | Hardwood round timber of all-Union State Standard 9462-88 |
| Raw material | Carbamide-formaldehyde resin КФ-О; КФ-Б GOST 14231-88, Ammonium chloride technical GOST 2210-73 |
| Humidity of plywood | 8 - 10 % actually and no more than 12 % on all-Union State Standard |
| Shearing strength of the glutinous layer after soaking | in water during 24 hours not less than 1,2 - 1,4 mPа actually and 1,2 mPa on all-Union State Standard (birch), 1,0 - 1,2 mPа actually and 1,02 mPа on all-Union State Standard (alder) |


